This past February 18th, Bodnar’s Auction out of Monmouth Junction NJ held what could be considered the largest Magic Card auction in recent memory, and it was EPIC to say the least!
Dubbed by Bodnar’s as “The History of Magic the Gathering” auction, it did not disappoint as lot after lot of high end Alpha, Beta, and Unlimited cards hit price levels that surely broke records. The all-day online auction, which started at 11:00am ET and didn’t end until the final hammer came down at 7:45pm, proved that Magic: The Gathering cards are as good or even better of an investment than anything else in the collectibles world today.
For the MTG investor and collector, this auction had it all. From high end graded singles to a massive collection of complete sets. Mixed in were lot after lot of bulk singles and 9-pocket sheets full of vintage Excellent-NRMT cards that any MTG enthusiast would die to have in his/her collection. It was mesmerizing to watch the auction and hard to keep your eyes off the screen as you knew that this was a very special collection and the likes you probably would never see again in one place.
Here are some of the highlights from Bodnar’s Magic Card Auction:
- The auction started off with a BANG as Bodnar’s auctioned off not one but THREE Magic Alpha Black Lotus BGS graded singles! The best card in the auction, a BGS 7.5 Alpha Black Lotus went for $55,000 while a BGS 6 went for $35,000 and a BGS 3.5 went for $22,000.
- The first 123 lots were all Magic Alpha BGS graded singles. In total, the 123 lots went for a whopping $287,575 after it was all said and done. The bargain in the lot ended up being a BGS 8.5 Merfolk of the Pearl Trident which went for only $60. Outside of the three Black Lotus cards, there were a number of cards that went for big bucks. Out of the 123 Alpha Graded Singles, 46 of them went for more than $1,000 including a number of POWER 9 cards that brought over $9,000 each! See chart below with final prices on these lots.
- There were 107 lots of Magic Beta BGS graded singles auctioned off as well. In total, the 107 lots went for $68,640. Highlights of the Beta Graded Singles included a BGS 9 Timewalk that went for $8,500 and a BGS 7.5 Ancestral Recall that went for $7,250. In total, 17-cards went for more than $1,000. Many bargains were to
- be had in this group of Beta’s with 23-lots going for $100 or less. See chart below with final prices on these lots.
- There were 36 lots of Magic Unlimited BGS graded singles auctioned off. In total, the 36 lots went for $70,570! Highlights of the Unlimited Graded Singles included a BGS 6.5 Black Lotus that went for $11,000 and a BGS 8.5 Timetwister that sold for $7,000. There were also (11) mid-high grade Mox’s that made up about $30,000 of the total amount paid for Unlimited Graded cards. It’s apparent the market for Unlimited Power 9 cards remains EXTREMELY strong after seeing the results from this auction.
- This Magic card auction had probably the LARGEST collection of Magic: The Gathering Complete Sets that I’ve ever seen in one place. There were complete sets from 1994 Revised (including all TEN Revised Dual Lands) all the way through Dissension in 2006. There was something for just about any collector/investor and at any price range from $100 on up to many $1,000’s. In total, Bodnar’s auctioned off 67 complete and near-complete Sets for a total of $67,445. Highlights included a 1994 Complete Revised Set that went for $5,250 and a very rare 7th Edition complete FOIL set that ended up going for $9,000.
In total, Bodnar’s sold off thousands of single cards and sets across 414 lots amounting to well north of $500,000+ in total sales. Just a staggering number!
One of the most amazing things about this Magic card auction was that this was a single owner collection! It’s amazing to think of one person being able to amass this collection of absolutely stunning cards. The entire time of the auction, in the back of my head I kept thinking “had I only did what this person did and collected and SAVED these cards from the start in 1993, I’d be a millionaire!” Well, we can only dream but hopefully you were able to enjoy watching it as I was and that you were also able to walk away with a piece of history for your own collection.
Here’s a breakdown of the graded cards and sets. The list is sortable and searchable but only includes the graded cards and sets. Listing everything including bulk lots didn’t make sense since you wouldn’t know what exactly was in the lot. But, for historical purposes, this list sums up the auction well and will be good to refer back to now and in the future.
The History of Magic the Gathering Auction - 02-18-2021
Card | Set | BGS Grade | Sold Price | 18% Buyers Premium | Total w/ Buyers Premium |
---|---|---|---|---|---|
Black Lotus | Alpha | 7.5 | $55,000 | $9,900 | $64,900 |
Black Lotus | Alpha | 6 | $35,000 | $6,300 | $41,300 |
Black Lotus | Alpha | 3.5 | $22,000 | $3,960 | $25,960 |
Timetwister | Alpha | 8.5 | $12,000 | $2,160 | $14,160 |
Mox Emerald | Alpha | 7.5 | $7,250 | $1,305 | $8,555 |
Mox Ruby | Alpha | 8 | $8,500 | $1,530 | $10,030 |
Timetwister | Alpha | 8 | $8,500 | $1,530 | $10,030 |
Mox Jet | Alpha | 8 | $9,000 | $1,620 | $10,620 |
Ancestral Recall | Alpha | 8 | $9,750 | $1,755 | $11,505 |
Chaos Orb | Alpha | 8 | $5,250 | $945 | $6,195 |
Underground Sea | Alpha | 5 | $5,500 | $990 | $6,490 |
Shivan Dragon | Alpha | 8 | $3,750 | $675 | $4,425 |
Tundra | Alpha | 8 | $5,000 | $900 | $5,900 |
Birds of Paradise | Alpha | 3.5 | $1,900 | $342 | $2,242 |
Tropical Island | Alpha | 9 | $6,000 | $1,080 | $7,080 |
Bayou | Alpha | 8 | $4,000 | $720 | $4,720 |
Time Vault | Alpha | 8 | $2,500 | $450 | $2,950 |
Balance | Alpha | 8 | $1,600 | $288 | $1,888 |
Savannah Lions | Alpha | 7.5 | $1,300 | $234 | $1,534 |
Jayemdae Tome | Alpha | 8 | $1,700 | $306 | $2,006 |
Savannah | Alpha | 8.5 | $2,400 | $432 | $2,832 |
Mind Twist | Alpha | 8.5 | $1,800 | $324 | $2,124 |
Scrubland | Alpha | 8.5 | $2,900 | $522 | $3,422 |
Vesuvan Doppleganger | Alpha | 7 | $1,800 | $324 | $2,124 |
Mana Vault | Alpha | 7.5 | $1,900 | $342 | $2,242 |
Clone | Alpha | 8.5 | $225 | $41 | $266 |
Cyclopean Tomb | Alpha | 8.5 | $625 | $113 | $738 |
Contract from Below | Alpha | 9.5 | $7,000 | $1,260 | $8,260 |
Icy Manipulator | Alpha | 7 | $675 | $122 | $797 |
Helm of Chatzuk | Alpha | 8.5 | $275 | $50 | $325 |
Gaea's Liege | Alpha | 8 | $275 | $50 | $325 |
Island Sanctuary | Alpha | 7.5 | $300 | $54 | $354 |
Ice Storm | Alpha | 7 | $150 | $27 | $177 |
Will-O-The-Wisp | Alpha | 8 | $500 | $90 | $590 |
Manabarbs | Alpha | 8.5 | $300 | $54 | $354 |
Darkpact | Alpha | 7.5 | $325 | $59 | $384 |
White Knight | Alpha | 8.5 | $275 | $50 | $325 |
Aspect of Wolf | Alpha | 8 | $250 | $45 | $295 |
Two-Headed Giant of Foriys | Alpha | 5.5 | $325 | $59 | $384 |
Roc of Kher Ridges | Alpha | 8.5 | $500 | $90 | $590 |
Regrowth | Alpha | 7 | $170 | $31 | $201 |
Living Artifact | Alpha | 8.5 | $180 | $32 | $212 |
Armageddon | Alpha | 6 | $675 | $122 | $797 |
Demonic Tutor | Alpha | 8.5 | $850 | $153 | $1,003 |
Rock Hydra | Alpha | 8.5 | $525 | $95 | $620 |
Lord of Atlantis | Alpha | 8.5 | $1,100 | $198 | $1,298 |
Sinkhole | Alpha | 8.5 | $140 | $25 | $165 |
Merfolk of the Pearl Trident | Alpha | 8.5 | $60 | $11 | $71 |
The Hive | Alpha | 8.5 | $500 | $90 | $590 |
Taiga | Alpha | 8 | $3,750 | $675 | $4,425 |
Drain Power | Alpha | 8 | $250 | $45 | $295 |
Earthquake | Alpha | 8 | $725 | $131 | $856 |
Fastbond | Alpha | 8 | $1,400 | $252 | $1,652 |
Hypnotic Specter | Alpha | 8.5 | $875 | $158 | $1,033 |
Lich | Alpha | 8 | $575 | $104 | $679 |
Demonic Hordes | Alpha | 8.5 | $850 | $153 | $1,003 |
Reverse Damage | Alpha | 8 | $170 | $31 | $201 |
Demonic Attorney | Alpha | 9 | $850 | $153 | $1,003 |
Nether Shadow | Alpha | 7 | $250 | $45 | $295 |
Natural Selection | Alpha | 7.5 | $450 | $81 | $531 |
Illusionary Mask | Alpha | 8 | $550 | $99 | $649 |
Braingeyser | Alpha | 9 | $2,200 | $396 | $2,596 |
Orcish Oriflamme | Alpha | 6.5 | $140 | $25 | $165 |
Blaze of Glory | Alpha | 8.5 | $325 | $59 | $384 |
Blessing | Alpha | 8.5 | $300 | $54 | $354 |
Animate Wall | Alpha | 8.5 | $200 | $36 | $236 |
Warp Artifact | Alpha | 9 | $325 | $59 | $384 |
Deathlace | Alpha | 8 | $275 | $50 | $325 |
Mahamoti Djinn | Alpha | 8.5 | $1,100 | $198 | $1,298 |
Smoke | Alpha | 9 | $375 | $68 | $443 |
Power Surge | Alpha | 7.5 | $250 | $45 | $295 |
Forcefield | Alpha | 8 | $1,400 | $252 | $1,652 |
Thoughtlace | Alpha | 8.5 | $275 | $50 | $325 |
Psionic Blast | Alpha | 8 | $350 | $63 | $413 |
Nevinyrral's Disk | Alpha | 8 | $1,400 | $252 | $1,652 |
Stasis | Alpha | 8.5 | $1,900 | $342 | $2,242 |
Sol Ring | Alpha | 7.5 | $1,700 | $306 | $2,006 |
Living Lands | Alpha | 8.5 | $325 | $59 | $384 |
Raging River | Alpha | 7 | $400 | $72 | $472 |
Sleight of Mind | Alpha | 7 | $275 | $50 | $325 |
Sunglasses of Urza | Alpha | 7 | $225 | $41 | $266 |
Wrath of God | Alpha | 7.5 | $1,500 | $270 | $1,770 |
Granite Gargoyle | Alpha | 8.5 | $925 | $167 | $1,092 |
Basalt Monolith | Alpha | 7.5 | $325 | $59 | $384 |
Animate Artifact | Alpha | 8.5 | $120 | $22 | $142 |
Winter Orb | Alpha | 7 | $900 | $162 | $1,062 |
Mana Flare | Alpha | 9 | $775 | $140 | $915 |
Serra Angel | Alpha | 7 | $600 | $108 | $708 |
Sengir Vampire | Alpha | 7 | $350 | $63 | $413 |
Sedge Troll | Alpha | 8.5 | $1,700 | $306 | $2,006 |
Disrupting Scepter | Alpha | 8 | $750 | $135 | $885 |
Copy Artifact | Alpha | 8 | $1,500 | $270 | $1,770 |
Meekstone | Alpha | 8.5 | $875 | $158 | $1,033 |
Crusade | Alpha | 7 | $1,200 | $216 | $1,416 |
Counterspell | Alpha | 8 | $875 | $158 | $1,033 |
Mana Short | Alpha | 8 | $700 | $126 | $826 |
Keldon Warlord | Alpha | 8.5 | $200 | $36 | $236 |
Plateau | Alpha | 8 | $2,900 | $522 | $3,422 |
Pirate Ship | Alpha | 8 | $300 | $54 | $354 |
Scavenging Ghoul | Alpha | 8 | $140 | $25 | $165 |
Venduran Enchantress | Alpha | 5.5 | $275 | $50 | $325 |
Righteousness | Alpha | 9.5 | $1,000 | $180 | $1,180 |
Jade Statue | Alpha | 8.5 | $325 | $59 | $384 |
Ankh of Mishra | Alpha | 8.5 | $750 | $135 | $885 |
Berserk | Alpha | 8 | $550 | $99 | $649 |
Juggernaut | Alpha | 8 | $300 | $54 | $354 |
Jade Monolith | Alpha | 8.5 | $300 | $54 | $354 |
Bad Moon | Alpha | 8.5 | $1,300 | $234 | $1,534 |
Elvish Archers | Alpha | 8.5 | $425 | $77 | $502 |
Purelace | Alpha | 7.5 | $180 | $32 | $212 |
Magical Hack | Alpha | 7.5 | $800 | $144 | $944 |
Fork | Alpha | 8.5 | $1,200 | $216 | $1,416 |
Northern Paladin | Alpha | 8.5 | $650 | $117 | $767 |
Lord of the Pit | Alpha | 8.5 | $1,100 | $198 | $1,298 |
Zombie Master | Alpha | 8.5 | $400 | $72 | $472 |
Fungusar | Alpha | 7 | $250 | $45 | $295 |
Word of Command | Alpha | 8 | $575 | $104 | $679 |
Air Elemental | Alpha | 8.5 | $150 | $27 | $177 |
Goblin King | Alpha | 8.5 | $1,100 | $198 | $1,298 |
Gauntlet of Might | Alpha | 7.5 | $1,400 | $252 | $1,652 |
Animate Dead | Alpha | 8.5 | $350 | $63 | $413 |
Lifelace | Alpha | 8.5 | $225 | $41 | $266 |
Lightning Bolt | Alpha | 7 | $400 | $72 | $472 |
Timewalk | Beta | 9 | $8,500 | $1,530 | $10,030 |
Ancestral Recall | Beta | 7.5 | $7,250 | $1,305 | $8,555 |
Underground Sea | Beta | 9 | $4,750 | $855 | $5,605 |
Mox Ruby | Beta | 7 | $3,750 | $675 | $4,425 |
Tundra | Beta | 6.5 | $2,800 | $504 | $3,304 |
Tropical Island | Beta | 8.5 | $2,700 | $486 | $3,186 |
Bayou | Beta | 8.5 | $2,600 | $468 | $3,068 |
Wheel of Fortune | Beta | 7.5 | $2,000 | $360 | $2,360 |
Chaos Orb | Beta | 6 | $1,800 | $324 | $2,124 |
Plateau | Beta | 7.5 | $1,700 | $306 | $2,006 |
Badlands | Beta | 7.5 | $1,600 | $288 | $1,888 |
Taiga | Beta | 8 | $1,600 | $288 | $1,888 |
Shivan Dragon | Beta | 8.5 | $1,500 | $270 | $1,770 |
Scrubland | Beta | 7.5 | $1,500 | $270 | $1,770 |
Birds of Paradise | Beta | 8 | $1,500 | $270 | $1,770 |
Savannah | Beta | 7.5 | $1,300 | $234 | $1,534 |
Mana Vault | Beta | 9 | $1,200 | $216 | $1,416 |
Braingeyser | Beta | 7 | $750 | $135 | $885 |
Gauntlet of Might | Beta | 7.5 | $725 | $131 | $856 |
Copy Artifact | Beta | 7 | $650 | $117 | $767 |
Howling Mine | Beta | 8.5 | $625 | $113 | $738 |
Jayemdae Tome | Beta | 8 | $600 | $108 | $708 |
Armageddon | Beta | 7.5 | $550 | $99 | $649 |
Fastbond | Beta | 8 | $550 | $99 | $649 |
Winter Orb | Beta | 8 | $550 | $99 | $649 |
Sol Ring | Beta | 6 | $550 | $99 | $649 |
Royal Assassin | Beta | 8 | $525 | $95 | $620 |
Forcefield | Beta | 5.5 | $525 | $95 | $620 |
Savannah Lions | Beta | 8.5 | $475 | $86 | $561 |
Demonic Tutor | Beta | 8 | $450 | $81 | $531 |
Word of Command | Beta | 8.5 | $425 | $77 | $502 |
Lich | Beta | 9 | $425 | $77 | $502 |
Swords to Plowshares | Beta | 8.5 | $400 | $72 | $472 |
Counterspell | Beta | 8 | $400 | $72 | $472 |
Vesuvan Bodyguard | Beta | 5.5 | $400 | $72 | $472 |
Crusade | Beta | 8 | $375 | $68 | $443 |
Disrupting Scepter | Beta | 8 | $375 | $68 | $443 |
Lord of Atlantis | Beta | 8.5 | $375 | $68 | $443 |
Lord of the Pit | Beta | 8 | $350 | $63 | $413 |
Force of Nature | Beta | 8.5 | $350 | $63 | $413 |
Cyclopean Tomb | Beta | 8 | $325 | $59 | $384 |
Ankh of Mishra | Beta | 8 | $325 | $59 | $384 |
Illusionary Mask | Beta | 8.5 | $325 | $59 | $384 |
Nightmare | Beta | 8 | $300 | $54 | $354 |
Will-O-The-Wisp | Beta | 6 | $275 | $50 | $325 |
Sengir Vampire | Beta | 9 | $250 | $45 | $295 |
Mana Flare | Beta | 8.5 | $250 | $45 | $295 |
Hypnotic Specter | Beta | 8 | $225 | $41 | $266 |
Demonic Hordes | Beta | 7.5 | $225 | $41 | $266 |
Berserk | Beta | 8.5 | $200 | $36 | $236 |
Serra Angel | Beta | 6.5 | $200 | $36 | $236 |
Raging River | Beta | 8.5 | $200 | $36 | $236 |
Sleight of Mind | Beta | 8 | $170 | $31 | $201 |
Personal Incarnation | Beta | 8 | $170 | $31 | $201 |
Lightning Bolt | Beta | 7.5 | $160 | $29 | $189 |
Icy Manipulator | Beta | 6.5 | $160 | $29 | $189 |
Basalt Monolith | Beta | 8 | $150 | $27 | $177 |
Gaea's Liege | Beta | 8 | $150 | $27 | $177 |
Contract from Below | Beta | 6 | $150 | $27 | $177 |
Blaze of Glory | Beta | 8.5 | $150 | $27 | $177 |
Regrowth | Beta | 8.5 | $150 | $27 | $177 |
Northern Paladin | Beta | 8.5 | $150 | $27 | $177 |
Jade Monolith | Beta | 8.5 | $140 | $25 | $165 |
Granite Gargoyle | Beta | 7 | $140 | $25 | $165 |
Llanowar Elves | Beta | 9 | $140 | $25 | $165 |
Rock Hydra | Beta | 7.5 | $140 | $25 | $165 |
Darkpact | Beta | 8 | $130 | $23 | $153 |
Black Knight | Beta | 8.5 | $130 | $23 | $153 |
Fungusar | Beta | 8.5 | $130 | $23 | $153 |
Black Vice | Beta | 7.5 | $130 | $23 | $153 |
Mana Short | Beta | 7.5 | $130 | $23 | $153 |
Drain Power | Beta | 8.5 | $120 | $22 | $142 |
Ice Storm | Beta | 8.5 | $120 | $22 | $142 |
Power Surge | Beta | 9 | $120 | $22 | $142 |
Verduran Enchantress | Beta | 6 | $120 | $22 | $142 |
Righteousness | Beta | 9 | $120 | $22 | $142 |
Timber Wolves | Beta | 8 | $110 | $20 | $130 |
Animate Dead | Beta | 7.5 | $110 | $20 | $130 |
Thoughtlace | Beta | 9 | $110 | $20 | $130 |
Chaoslace | Beta | 8.5 | $110 | $20 | $130 |
Demonic Attorney | Beta | 7 | $110 | $20 | $130 |
Control Magic | Beta | 8 | $110 | $20 | $130 |
Roc of Kher Ridges | Beta | 8.5 | $110 | $20 | $130 |
Veteran Bodyguard | Beta | 7.5 | $110 | $20 | $130 |
Dark Ritual | Beta | 7.5 | $100 | $18 | $118 |
Kormus Bell | Beta | 8 | $100 | $18 | $118 |
The Hive | Beta | 7 | $100 | $18 | $118 |
Sinkhole | Beta | 8.5 | $100 | $18 | $118 |
Deathlace | Beta | 9 | $100 | $18 | $118 |
Island Sanctuary | Beta | 8 | $90 | $16 | $106 |
Purelace | Beta | 9 | $90 | $16 | $106 |
Sunglasses of Urza | Beta | 8.5 | $90 | $16 | $106 |
Lifelace | Beta | 8.5 | $90 | $16 | $106 |
Dingus Egg | Beta | 8 | $90 | $16 | $106 |
Clone | Beta | 7.5 | $80 | $14 | $94 |
Magical Hack | Beta | 6.5 | $80 | $14 | $94 |
Psionic Blast | Beta | 6 | $80 | $14 | $94 |
Keldon Warlord | Beta | 8.5 | $80 | $14 | $94 |
Aspect of Wolf | Beta | 8.5 | $80 | $14 | $94 |
Steal Artifact | Beta | 8 | $70 | $13 | $83 |
Channel | Beta | 8.5 | $70 | $13 | $83 |
Juggernaut | Beta | 5.5 | $70 | $13 | $83 |
Living Artifact | Beta | 8.5 | $70 | $13 | $83 |
Animate Wall | Beta | 7.5 | $60 | $11 | $71 |
Red Elemental Blast | Beta | 8.5 | $60 | $11 | $71 |
Jade Statue | Beta | 6 | $50 | $9 | $59 |
Karma | Beta | 7 | $40 | $7 | $47 |
Black Lotus | Unlimited | 6.5 | $11,000 | $1,980 | $12,980 |
Timetwister | Unlimited | 8.5 | $7,000 | $1,260 | $8,260 |
Mox Jet | Unlimited | 8.5 | $4,000 | $720 | $4,720 |
Mox Jet | Unlimited | 7.5 | $2,700 | $486 | $3,186 |
Mox Jet | Unlimited | 6 | $2,400 | $432 | $2,832 |
Mox Sapphire | Unlimited | 7 | $3,000 | $540 | $3,540 |
Mox Sapphire | Unlimited | 7 | $3,250 | $585 | $3,835 |
Mox Pearl | Unlimited | 7 | $2,900 | $522 | $3,422 |
Mox Pearl | Unlimited | 6 | $2,400 | $432 | $2,832 |
Ancestral Recall | Unlimited | 8 | $3,500 | $630 | $4,130 |
Timewalk | Unlimited | 9 | $3,750 | $675 | $4,425 |
Mox Ruby | Unlimited | 7.5 | $2,600 | $468 | $3,068 |
Mox Ruby | Unlimited | 5.5 | $2,300 | $414 | $2,714 |
Mox Emerald | Unlimited | 6.5 | $2,500 | $450 | $2,950 |
Mox Emerald | Unlimited | 6 | $2,300 | $414 | $2,714 |
Gauntlet of Might | Unlimited | 9 | $850 | $153 | $1,003 |
Mana Vault | Unlimited | 8 | $225 | $41 | $266 |
Mind Twist | Unlimited | 8.5 | $150 | $27 | $177 |
Plateau | Unlimited | 8.5 | $675 | $122 | $797 |
Wheel of Fortune | Unlimited | 9 | $1,000 | $180 | $1,180 |
Time Vault | Unlimited | 8.5 | $1,300 | $234 | $1,534 |
Word of Command | Unlimited | 7 | $275 | $50 | $325 |
Underground Sea | Unlimited | 6 | $1,200 | $216 | $1,416 |
Cyclopean Tomb | Unlimited | 9.5 | $325 | $59 | $384 |
Tropical Island | Unlimited | 8.5 | $1,300 | $234 | $1,534 |
Savannah | Unlimited | 5 | $400 | $72 | $472 |
Badlands | Unlimited | 8 | $675 | $122 | $797 |
Scrubland | Unlimited | 8.5 | $550 | $99 | $649 |
Sol Ring | Unlimited | 6 | $120 | $22 | $142 |
Taiga | Unlimited | 9 | $650 | $117 | $767 |
Demonic Tutor | Unlimited | 9.5 | $400 | $72 | $472 |
Bayou | Unlimited | 6.5 | $600 | $108 | $708 |
Vesuvan Doppleganger | Unlimited | 9 | $250 | $45 | $295 |
Tundra | Unlimited | 9 | $1,200 | $216 | $1,416 |
Volcanic Island | Unlimited | 9.5 | $2,400 | $432 | $2,832 |
Forcefield | Unlimited | 7.5 | $425 | $77 | $502 |
Library of Alexandria | Arabian Nights | 9 | $2,900 | $522 | $3,422 |
Erhnam Djinn | Arabian Nights | 9 | $400 | $72 | $472 |
Junann Efreet | Arabian Nights | 9 | $80 | $14 | $94 |
Guardian Beast | Arabian Nights | 9 | $650 | $117 | $767 |
Khabal Ghoul | Arabian Nights | 9 | $130 | $23 | $153 |
Ring of Maruf | Arabian Nights | 7 | $100 | $18 | $118 |
Serendib Efreet | Arabian Nights | 9 | $625 | $113 | $738 |
Shahrazad | Arabian Nights | 9 | $550 | $99 | $649 |
Sorceress Queen | Arabian Nights | 8.5 | $110 | $20 | $130 |
Juzam Djinn | Arabian Nights | 9 | $1,800 | $324 | $2,124 |
Old Man of the Sea | Arabian Nights | 8.5 | $250 | $45 | $295 |
Pyramids | Arabian Nights | 8.5 | $170 | $31 | $201 |
Serendib Djinn | Arabian Nights | 8.5 | $350 | $63 | $413 |
City of Brass | Arabian Nights | 9 | $550 | $99 | $649 |
Ifh-Biff Efreet | Arabian Nights | 8.5 | $170 | $31 | $201 |
Elephant Graveyard | Arabian Nights | 9 | $250 | $45 | $295 |
Desert | Arabian Nights | 9 | $50 | $9 | $59 |
Diamond Valley | Arabian Nights | 8.5 | $650 | $117 | $767 |
Drop of Honey | Arabian Nights | 9 | $750 | $135 | $885 |
Ali from Cairo | Arabian Nights | 9 | $475 | $86 | $561 |
Bazaar of Baghdad | Arabian Nights | 9.5 | $5,000 | $900 | $5,900 |
Cyclopean Tomb (Mislabeled Mountain) | Arabian Nights | 9 | $190 | $34 | $224 |
Jihad | Arabian Nights | 8.5 | $375 | $68 | $443 |
Island of Wak-Wak | Arabian Nights | 9 | $250 | $45 | $295 |
Mishra's Workshop | Antiquities | 8 | $2,700 | $486 | $3,186 |
Candelabra of Tawnos | Antiquities | 8.5 | $875 | $158 | $1,033 |
Power Artifact | Antiquities | 9 | $300 | $54 | $354 |
Argivian Archaeologist | Antiquities | 7.5 | $140 | $25 | $165 |
Transmute Artifact | Antiquities | 8 | $275 | $50 | $325 |
Tabernacle At Pendrell Vale | Legends | 7.5 | $3,000 | $540 | $3,540 |
Mirror Universe | Legends | 7 | $250 | $45 | $295 |
Sylvan Library | Legends | 9 | $250 | $45 | $295 |
The Abyss | Legends | 9 | $925 | $167 | $1,092 |
Nether Void | Legends | 8.5 | $725 | $131 | $856 |
Invoke Prejudice | Legends | 7 | $375 | $68 | $443 |
Mana Drain | Legends | 8.5 | $275 | $50 | $325 |
Chains Of Mephistcpheles | Legends | 9 | $1,600 | $288 | $1,888 |
All Hallows Eve | Legends | 8.5 | $450 | $81 | $531 |
Legends (Missing 9 cards) | Set | $5,250 | $945 | $6,195 | |
Revised (Complete) | Set | $5,250 | $945 | $6,195 | |
4th Edition (Complete) | Set | $275 | $50 | $325 | |
Fallen Empires (Complete) | Set | $120 | $22 | $142 | |
The Dark (Complete) | Set | $600 | $108 | $708 | |
Ice Age (Missing 2 cards) | Set | $450 | $81 | $531 | |
Chronicles (Complete) | Set | $140 | $25 | $165 | |
Homelands (Missing 2 cards) | Set | $150 | $27 | $177 | |
Alliances (Complete) | Set | $575 | $104 | $679 | |
Mirage (Complete) | Set | $950 | $171 | $1,121 | |
Visions (Complete) | Set | $500 | $90 | $590 | |
5th Edition (Complete) | Set | $375 | $68 | $443 | |
Portal (Complete) | Set | $300 | $54 | $354 | |
Urza's Legacy (Complete) | Set | $725 | $131 | $856 | |
Urza's Legacy Foil (Complete) | Set | $4,750 | $855 | $5,605 | |
6th Edition (Complete) | Set | $325 | $59 | $384 | |
Urza's Destiny (Complete) | Set | $800 | $144 | $944 | |
Urza's Destiny Foil (Complete) | Set | $4,500 | $810 | $5,310 | |
Portal Three Kingdoms (Complete) | Set | $4,250 | $765 | $5,015 | |
Weatherlight (Complete) | Set | $500 | $90 | $590 | |
Tempest (Missing 1 card) | Set | $975 | $176 | $1,151 | |
Stronghold (Complete) | Set | $1,100 | $198 | $1,298 | |
Exodus (Complete) | Set | $700 | $126 | $826 | |
Unglued (Complete) | Set | $130 | $23 | $153 | |
Portal Second Age (Complete) | Set | $225 | $41 | $266 | |
Urza's Saga (Complete) | Set | $2,200 | $396 | $2,596 | |
Mercadian Masques (Complete) | Set | $200 | $36 | $236 | |
Mercadian Masques Foil (Complete) | Set | $2,700 | $486 | $3,186 | |
Nemesis (Complete) | Set | $425 | $77 | $502 | |
Nemesis Foil (Complete) | Set | $800 | $144 | $944 | |
Prophecy (Complete) | Set | $130 | $23 | $153 | |
Prophecy Foil (Complete) | Set | $450 | $81 | $531 | |
Invasion (Complete) | Set | $225 | $41 | $266 | |
Invasion Foil (Complete) | Set | $1,400 | $252 | $1,652 | |
Planeshift (Complete) | Set | $150 | $27 | $177 | |
Planeshift Foil (Complete) | Set | $775 | $140 | $915 | |
7th Edition (Complete) | Set | $190 | $34 | $224 | |
7th Edition Foil (Complete) | Set | $9,000 | $1,620 | $10,620 | |
Apocalypse (Complete) | Set | $90 | $16 | $106 | |
Apocalypse Foil (Complete) | Set | $750 | $135 | $885 | |
Odyssey (Complete) | Set | $275 | $50 | $325 | |
Odyssey Foil (Complete) | Set | $1,500 | $270 | $1,770 | |
Torment (Complete) | Set | $160 | $29 | $189 | |
Torment Foil (Complete) | Set | $575 | $104 | $679 | |
Judgement (Complete) | Set | $180 | $32 | $212 | |
JudgementFoil (Complete) | Set | $650 | $117 | $767 | |
Onslaught (Complete) | Set | $450 | $81 | $531 | |
Onslaught Foil (Complete) | Set | $3,000 | $540 | $3,540 | |
Legions (Complete) | Set | $140 | $25 | $165 | |
Legions Foil (Complete) | Set | $725 | $131 | $856 | |
Scourge (Complete) | Set | $120 | $22 | $142 | |
Scourge Foil (Complete) | Set | $675 | $122 | $797 | |
8th Edition (Missing 8 cards) | Set | $200 | $36 | $236 | |
8th Edition Foil (Missing 9 cards) | Set | $1,100 | $198 | $1,298 | |
Mirrodin (Complete) | Set | $350 | $63 | $413 | |
Mirrodin Foil (Complete) | Set | $775 | $140 | $915 | |
Darksteel Foil (Complete) | Set | $675 | $122 | $797 | |
Fifth Dawn (Complete) | Set | $200 | $36 | $236 | |
Unhinged (Complete) | Set | $110 | $20 | $130 | |
Unhinged Foil (Complete) | Set | $900 | $162 | $1,062 | |
Champions Of Kamigawa (Complete) | Set | $225 | $41 | $266 | |
Betrayers Of Kamigawa (Complete) | Set | $190 | $34 | $224 | |
Saviors Of Kamigawa (Complete) | Set | $170 | $31 | $201 | |
Ravnica (Complete) | Set | $250 | $45 | $295 | |
9th Edition (Complete) | Set | $200 | $36 | $236 | |
Dissension (Missing 4 cards) | Set | $150 | $27 | $177 | |
Guildpact (Complete) | Set | $100 | $18 | $118 |
WHAT DID I BUY?
I personally bid on a handful of graded singles and a bunch of the “lots” that had multiple ungraded cards, but I wasn’t very lucky. I almost won a few of them, but last minute bidders decided to take me out at the last second. Needless to say, there was some loud cursing going on in my home office, but I guess that’s the advantage of doing this remotely online.
I ended up winning just one lot, a group of (18) ungraded MTG Alpha Cards that came up towards the end of the auction. From what Bodnar’s had said, they were going through one of the miscellaneous tubs near the end of setting up this auction and found a number of 9-pocket sheets that they originally thought were going to be nothing special. Well, they ended up finding another 140+ Alpha cards packed away in 9-pocket sheets that they found a little bit too late to send to BGS for grading.
